Susume Sakuma
佐久間
1943 – 2018
Japan is home of many geat eccentricity in audio. You can look at GIP, ALE Acoustics, GOTO, etc. Sakuma is at the top. All is life he persisted on using efficient mono systems, transformer coupled stages and big triodes (211, 845) when most of the audiophile community was shifting to non-efficient speakers in stereo, capacitor coupled, small tubes transistors and transformless outputs (in the 80s). The most important topology used by Sakuma design consist in driving power tubes with power tubes. For example, he uses 300B to drive 845 tubes.
- Transformers
- Input
- Output
- Choke
- Power
- Sakuma Custom
- Listening Systems
- Concorde Restaurant
Tamura Transformers
Sakuma was friend with Tamura. So the company made custom transformers to fit his design.
Input Transformers
No | Primary | Secondary | DC | Frequency (Hz) | Power Level | Turns Ratio |
---|---|---|---|---|---|---|
A-342 | 5k | 1.25k Split | 30 | 5-15k | 30 dBm | 1:1 |
A-351 | 10k | 40k CT 10K Split | 10 | 40-12k | 25 dBm | 1:2 |
A-4714 | 5k | 6/600 CT 150 Split | 60 | 50-20k | 3 W | 1:1 |
A-4731 | 8k CT | 0-8.16/ 0-200-300-600 | 50 x 2 | 20-30k | 15 W | 1:1 |
A-4734 | 10k CT | 0-8.16/ 0-200-300-600 | 50 x 2 | 20-30k | 15 W | 1:1 |
A-8731 | 10k CT 2.5k Split | 15CT 3.75k Split | 20 x 2 | 30-20k | 4 W | 1:1 |
A-8712 | 15k CT 3.75k Split | 600 CT 150 Split | 20 x 2 | 30-20k | 4 W | 1:1 |
A-8713 | 20k CT 5k Split | 600 CT 150 Split | 10 x 2 | 30-20k | 4 W | 1:1 |
TKS-27 03328 | 150 200 300 | 100k | 20-20k | 10 dBm | ||
TN-342 | 10k CT 2.5k Split | 40k 10k Split | 20-20k | 20 dBm | 1:2 | |
TN-347 | 50k CT 12.5k Split | 100k CT 25k Split | 30-10k | 20 dBm | 1:1.41 |
Para = Parallele
Custom Transformers
No | Primary | Secondary | DC | Frequency (Hz) | Type | Turns Ratio |
---|---|---|---|---|---|---|
STU-001 | 150 300 | 100k PP | Input | |||
STU-27 | 300 | 100K PP | Input | |||
A-4714 | 5k | 6/600 CT 150 Split | 60 | 50-20k | 3 W | 1:1 |
A-4731 | 8k CT | 0-8.16/ 0-200-300-600 | 50 x 2 | 20-30k | 15 W | 1:1 |
A-4734 | 10k CT | 0-8.16/ 0-200-300-600 | 50 x 2 | 20-30k | 15 W | 1:1 |
A-8731 | 10k CT 2.5k Split | 15CT 3.75k Split | 20 x 2 | 30-20k | 4 W | 1:1 |
A-8712 | 15k CT 3.75k Split | 600 CT 150 Split | 20 x 2 | 30-20k | 4 W | 1:1 |
A-8713 | 20k CT 5k Split | 600 CT 150 Split | 10 x 2 | 30-20k | 4 W | 1:1 |
TKS-27 03328 | 150 200 300 | 100k | 20-20k | 10 dBm | ||
TN-342 | 10k CT 2.5k Split | 40k 10k Split | 20-20k | 20 dBm | 1:2 | |
TN-347 | 50k CT 12.5k Split | 100k CT 25k Split | 30-10k | 20 dBm | 1:1.41 |
Para = Parallele
PP = Push-Pull